Bon produit mais très cher.
1/5
Ecrou Twolok cs(avec rondelle contact striée) M12 Rondelle M12X27.25X13.75 Acier zingué
Dont éco-participation : 0,01 € TTC
Vendu par Vis Express
Ces articles peuvent vous intéresser !
Comparer à des articles similaires
Souvent achetés ensemble
Informations produit
Description
Ecrou Twolok cs(avec rondelle contact striée) M12 Rondelle M12X27.25X13.75 Acier zingué
Diametre = M12, Revetement De Surface = Zingue Blanc, Matiere = Acier, Pas = Pas standard de 175, Famille De Produits = Ecrou
Guide dimensionnel (en mm)
Autre références : 45.12.52 QUAU-0037 4089-12 2005530000 90ECR8020126 3663072092662
Diametre = M12, Revetement De Surface = Zingue Blanc, Matiere = Acier, Pas = Pas standard de 175, Famille De Produits = Ecrou
Guide dimensionnel (en mm)
| REF | DIAMETRE DE L'ECROU | PAS DE L'ECROU | CLEF DE | HAUTEUR ECROU | HAUTEUR TOTALE | DIAMETRE RONDELLE | EPAISSEUR RONDELLE |
| 4363041002 | M4 | 70 | 7 | 2.9 | 4.6 | 10.2 | 0.8 |
| 4363051002 | M5 | 80 | 8 | 4.40 | 5.55 | 10.2 | 1 |
| 4363051202 | M5 | 80 | 8 | 4.40 | 5.70 | 12.2 | 1 |
| 4363051402 | M5 | 80 | 8 | 4.40 | 5.80 | 14.2 | 1 |
| 4363061402 | M6 | 100 | 10 | 4.9 | 6.9 | 14.2 | 1.1 |
| 4363061802 | M6 | 100 | 10 | 4.9 | 7.25 | 18.2 | 1.1 |
| 4363062002 | M6 | 100 | 10 | 4.9 | 7.35 | 20.2 | 1.1 |
| 4363072202 | M7 | 100 | 11 | 5.35 | 8.10 | 22.2 | 1.6 |
| 4363081802 | M8 | 125 | 13 | 6.44 | 8.98 | 18.2 | 1.4 |
| 4363082202 | M8 | 125 | 13 | 6.44 | 8.98 | 22.25 | 1.4 |
| 4363102002 | M10 | 150 | 16 | 8.04 | 11 | 20.2 | 1.6 |
| 4363102202 | M10 | 150 | 16 | 8.04 | 11.05 | 22.25 | 1.6 |
| 4363122702 | M12 | 175 | 18 | 10.37 | 13.75 | 27.25 | 1.8 |
| 4363163203 | M16 | 200 | 24 | 14.1 | 17.06 | 32.3 | 2.5 |
| 4363204002 | M20 | 250 | 30 | 16.9 | 20.76 | 40.3 | 3 |
Autre références : 45.12.52 QUAU-0037 4089-12 2005530000 90ECR8020126 3663072092662
Caractéristiques
- MarqueVIS EXPRESS
- Longueur27.2 mm
- Largeur12 mm
- Poids20 g
- MatièresAcier
Avis clients
MClient ManoMano
Publié le 26/05/2022, FranceVous êtes ici :



















